| Day | Min | Max | Summary | 
|---|---|---|---|
| Mon, 3 Nov | 37°F | 55°F | Chance Rain Showers | 
| Tue, 4 Nov | 34°F | 50°F | Partly Cloudy | 
| Wed, 5 Nov | 36°F | 55°F | Rain Showers Likely | 
| Thu, 6 Nov | 27°F | 46°F | Partly Cloudy | 
| Fri, 7 Nov | 43°F | 52°F | Rain Showers | 
| Sat, 8 Nov | 32°F | 54°F | Mostly Cloudy then Slight Chance Rain And Snow Showers | 
| Sun, 9 Nov | 32°F | 48°F | Chance Rain Showers | 
