| Day | Min | Max | Summary | 
|---|---|---|---|
| Thu, 30 Oct | 39°F | 55°F | Rain | 
| Fri, 31 Oct | 45°F | 54°F | Chance Light Rain | 
| Sat, 1 Nov | 39°F | 48°F | Partly Sunny | 
| Sun, 2 Nov | 32°F | 50°F | Mostly Sunny | 
| Mon, 3 Nov | 30°F | 57°F | Mostly Sunny then Slight Chance Rain Showers | 
| Tue, 4 Nov | 37°F | 54°F | Slight Chance Rain Showers then Mostly Sunny | 
| Wed, 5 Nov | 34°F | 52°F | Mostly Sunny | 
